News Archive
[1997] [1998] [1999] [2001] [2002] [2003] [2004/05]
Slight Rides Mondial Superbike
Monday 5th May 2003
Aaron Slight got back on a superbike for the first time since October 2001 when he did a handful of demo laps on Mondial's new Piega at Monza in front of 50,000 fans. The V-twin, which is powered by a Honda SP-2 engine, is due to enter the WSB championship next year, having done a season in the world endurance series.
Slight said "In the past,
I've only ridden racebikes and thought roadbikes didn't handle well and couldn't
be as much fun," began Slight. "But after trying the Piega, I've had to change
my mind. It looks good and feels like a real racebike.
"It was good fun putting in a couple of laps at Monza and being enthusiastically
cheered on by the fans. I haven't been on the race scene for a few years, but
they gave me a great welcome," he added.
Slight was quick to point out that the one-off Monza outing was in no way a sign
of his future return to the series.
Porsche Cup Result
Monday, 26 May 2003
Thruxton - Porsche Cup Race 1
| 2003 PORSCHE 911 GT3 CUP - RACE CLASSIFICATION - ROUND 5 - AMENDED | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| 1 | 5 | David PINKNEY | Porsche 911 GT3 Cup | 21:22.419 | 16 | 105.82 | 1:18.820 | |||
| 2 | 7 | Barry HORNE | Porsche 911 GT3 Cup | 21:22.847 | 16 | 0.428 | 105.78 | 1:18.895 | ||
| 3 | 3 | Jason TEMPLEMAN | Porsche 911 GT3 Cup | 21:38.466 | 16 | 16.047 | 104.51 | 1:19.340 | ||
| 4 | 28 | Jonathon COCKER | Porsche 911 GT3 Cup | 21:39.810 | 16 | 17.391 | 104.40 | 1:19.594 | ||
| 5 | 1 | Aaron SLIGHT | Porsche 911 GT3 Cup | 21:43.101 | 16 | 20.682 | 104.14 | 1:20.179 | ||
| 6 | 23 | Andy BRITNELL | Porsche 911 GT3 Cup | 21:54.622 | 16 | 32.203 | 103.22 | 1:20.422 | ||
| 7 | 13 | David CUFF | Porsche 911 GT3 Cup | 21:56.153 | 16 | 33.734 | 103.10 | 1:19.673 | ||
| 8 | 22 | Gary BRITNELL | Porsche 911 GT3 Cup | 22:30.571 | 16 | 1:08.152 | 100.48 | 1:22.530 | ||
| Not Classified | ||||||||||
| 4 | Jeremy SMITH | Porsche 911 GT3 Cup | 10:27.989 | 7 | D.N.F. | 94.54 | 1:20.126 | |||
| Fastest Lap | ||||||||||
| 5 | David PINKNEY | Porsche 911 GT3 Cup | 1:18.820 | 2 | 173.17kph | 107.60 | ||||
| Car 12 Excluded from results - technical infringements | Start Time : 16:38 |
| Weather / Track : Bright / Dry | End Time : 16:59 |
Thruxton - Porche Cup race 2
| 2003 PORSCHE 911 GT3 CUP - RACE CLASSIFICATION - ROUND 6 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| 1 | 7 | Barry HORNE | Porsche 911 GT3 Cup | 30:27.706 | 23 | 106.73 | 1:18.526 | |||
| 2 | 28 | Jonathon COCKER | Porsche 911 GT3 Cup | 30:39.993 | 23 | 12.287 | 106.02 | 1:18.930 | ||
| 3 | 1 | Aaron SLIGHT | Porsche 911 GT3 Cup | 30:54.467 | 23 | 26.761 | 105.19 | 1:19.437 | ||
| 4 | 5 | David PINKNEY | Porsche 911 GT3 Cup | 30:55.425 | 23 | 27.719 | 105.13 | 1:19.246 | ||
| 5 | 13 | David CUFF | Porsche 911 GT3 Cup | 30:55.814 | 23 | 28.108 | 105.11 | 1:19.540 | ||
| 6 | 23 | Andy BRITNELL | Porsche 911 GT3 Cup | 31:10.172 | 23 | 42.466 | 104.31 | 1:19.974 | ||
| 7 | 22 | Gary BRITNELL | Porsche 911 GT3 Cup | 30:47.507 | 22 | 1 LAP | 100.99 | 1:22.154 | ||
| Not Classified | ||||||||||
| 4 | Jeremy SMITH | Porsche 911 GT3 Cup | 25:01.313 | 18 | D.N.F. | 101.69 | 1:20.238 | |||
| 3 | Jason TEMPLEMAN | Porsche 911 GT3 Cup | 15:59.535 | 12 | D.N.F. | 106.07 | 1:18.743 | |||
| 12 | Richard WESTBROOK | Porsche 911 GT3 Cup | 15:59.882 | 12 | D.N.F. | 106.03 | 1:18.696 | |||
| 14 | Jonathon ROWLAND | Porsche 911 GT3 Cup | 0 | D.N.F. | N/A | |||||
| Fastest Lap | ||||||||||
| 7 | Barry HORNE | Porsche 911 GT3 Cup | 1:18.526 | 11 | 173.82kph | 108.01 | ||||
| Start Time : 14:39 | |
| Weather / Track : Bright / Dry | End Time : 15:10 |
Slight set for Porsche Carrera Cup GB debut
May 2003
Former World Superbike ace and BTCC racer Aaron Slight will race a VIP car in the Porsche Michelin Carrera Cup Great Britain at Thruxton over the Bank Holiday weekend (25/26 May).
New Zealander Slight will race the Porsche Cars GB entry at the Hampshire track as he looks towards a move into sports and GT racing for the next phase of his career.
Having scored 13 World Superbike wins during a 17-year racing career on two wheels, Slight has spent the last two seasons racing in the BTCC, and narrowly missed out on the Independents' Cup in 2002. Now, he is excited about the chance to race in the Carrera Cup GB.
"The Porsche GT3 Cup cars always look fantastic but testing the GT3 at Thruxton proved that they are exciting to drive as well," says Slight. "More race miles to add to my BTCC season last year will be helpful as always, but a GT3 around Thruxton is going to be awesome, and fast!"
The chance to race the GT3 Cup is a boost to the Monaco-based racer, according to his manager Tubbs Wanigasekera. "Aaron enjoys driving these high horsepower cars and is truly excited about driving the Porsche. This mileage helps and ties in very well with Aaron's future racing programme that I am currently completing and should be revealed shortly
"Aaron and I would like to thank Porsche Cars GB for this very generous opportunity," added Wanigasekera.